Unit | Group 1 | |
System width | m | 1.5 |
Runners | separated | |
Adjusting Range | mm | 645 - 1,800 |
Hydraulic adjusting range with double lifting props | mm | 645 - 1,730 |
Hydraulic adjusting range with triple adjusting props | mm | not provided |
Operating range min / max support | mm | 845 - 1,530 |
Cylinder diameter | mm | 260 |
Setting pressure | bar | 260 |
Nominal pressure | bar | 450 |
Support resistance * | kN/m² | approx. 600 |
Lining resistance | kN | approx. 4,000 |
Force at the top of the cap | kN | approx. 1,100 |
Roof support weight, approx. | t | 9.3 |
Immediately available | |
Amount | 395 |
Year of manufacture | 2004 |
Cycles | 6.650 |
Unit | Group 2 | |
System width | m | 1.5 |
Runners | separated | |
Adjusting Range | mm | 750 - 2,400 |
Hydraulic adjusting range with double lifting props | mm | 800 - 1,800 1,070 - 2,400 |
Hydraulic adjusting range with triple adjusting props | mm | 800 - 2,100 800 - 2,300 |
Operating range min / max support | mm | 1,000 - 2,200 |
Cylinder diameter | mm | 300 |
Setting pressure | bar | 300 |
Nominal pressure | bar | 380 |
Support resistance * | kN/m² | approx. 600 |
Lining resistance | kN | approx. 4,500 |
Force at the top of the cap | kN | approx. 1,100 |
Roof support weight, approx. | t | 12.2 |
Year of Manufacture | Amount | Maintenance (Year) | Cycles | |
Immediately available | 2000 | 76 | 12.303 (2007) | 17.501 |
Immediately available | 1999 | 225 | 11.965 (2010) | 14.631 |
Unit | Group A | |
System width | m | 1.75 |
Runners | continuous | |
Adjusting Range | mm | 1,300 - 2,800 |
Hydraulic adjusting range with double lifting props | mm | 1,300 - 2,800 |
Hydraulic adjusting range with triple adjusting props | mm | not provided |
Operating range min / max support | mm | 1,600 - 2,600 |
Cylinder diameter | mm | 380 |
Setting pressure | bar | 380 |
Nominal pressure | bar | 380 |
Support resistance * | kN/m² | approx. 680 |
Lining resistance | kN | approx. 7,000 |
Force at the top of the cap | kN | approx. 1,800 |
Roof support weight, approx. | t | 23,5 |
Immediately available | |
Amount | 126 |
Year of manufacture | 2001 |
Maintenance (Year) | 2008 |
Cycles | 3300 |
Unit | Group B | |
System width | m | 1.75 |
Runners | continuous | |
Adjusting Range | mm | 1,200 - 3,800 |
Hydraulic adjusting range with double lifting props | mm | 1,200 - 3,800 |
Hydraulic adjusting range with triple adjusting props | mm | not provided |
Operating range min / max support | mm | 1,900 - 3,600 |
Cylinder diameter | mm | 370 |
Setting pressure | bar | 370 |
Nominal pressure | bar | 450 |
Support resistance * | kN/m² | approx. 750 |
Lining resistance | kN | approx. 8,500 |
Force at the top of the cap | kN | approx. 2,000 |
Roof support weight, approx. | t | 28 |
Immediately available | |
Amount | (260) |
Year of manufacture | 2001 |
Maintenance (Year) | 20011-2015 |
Cycles | 6000 |
Contact us:
Mr. Roland Redlich (Dipl.Ing.)
Director sales Zeppelin Underground Mining
Mobil: +49 170 4328953
Fax: +49 89 32000 7648
E-Mail: roland.redlich@zeppelin.com
Zeppelin Baumaschinen GmbH
Graf-Zeppelin-Platz 1
85748 Garching bei München
Germany