Used Equipment     Last update: : March 11, 2010

manufacturer type serial no. order no. year hours load capacity, lift height, height most lowered tires/
uc
in %
Code Location price
EUR
excl. VAT
 
Forklift Battery
 
HYSTE A125XL C203A03907B C203A03907B 2004 6476    k/A,4450,2060 80 3 Bremen 5.200
HYSTE A150XL C203A03124A C203A03124A 2003 1699    1500,4420,1945 90 3+ Erlangen 5.900
HYSTE A150XL C203A03640B C203A03640B 2004 502    1500,3300,2095 50 3+ Bremen 5.900
HYSTE E550XL D098N01711C D098N01711C 2005 1917    5500,7625,3450 50 3 Bremen 19.800
HYSTE J160XMT G160A05475Z G160A05475Z 2002 2892    k/A,k/A,k/A 70 3- Bremen 4.990
HYSTE J160XMT G160A04776Z G160A04776Z 2002 6863    1600,3330,2170 20 2- Ruhr 4.850
HYSTE J160XMT G160A05604A G160A05604A 2003 6845    1600,4500,2058 50 3+ Munich 12.980
HYSTE J160XMT G160A05583A G160A05583A 2003 2778    1600,4500,2061 90 3 Erlangen 7.900
HYSTE J160XMT J160A02204B J160A02204B 2004 1441    k/A,3330,k/A 80 4+ Osnabrück 11.900
HYSTE J160XMT J160A02120B J160A02120B 2004 1154    k/A,3330,2150 75 3+ Osnabrück 11.900
HYSTE J160XMT J160A02000B J160A02000B 2004 1100    k/A,3330,2150 60 3+ Osnabrück 11.900
HYSTE J160XMT J160A01974B J160A01974B 2004 700    1600,3300,2120 30 3+ Bremen 7.900
HYSTE J160XMT J160A03132C J160A03132C 2005 1066    1600,k/A,k/A 50 3+ Munich On request
HYSTE J160XMT J160A03144C J160A03144C 2005 2390    1600,3300,2130 50 3 Bremen 7.100
HYSTE J160XMT J160A01980B J160A01980B 2005 764    k/A,3330,2150 80 3+ Osnabrück 11.900
HYSTE J160XMT J160A05894E J160A05894E 2008 1486    1600,3250,2080 60 3- Bremen 6.800
HYSTE J160XMT J160A06991F J160A06991F 2008 1036    k/A,4950,2130 80 3+ Bremen 11.500
HYSTE J180XMT G160A02983W G160A02983W 1999 8095    k/A,k/A,k/A 30 2 Bremen 2.300
HYSTE J180XMT G160A03502X G160A03502X 2000 2832    1800,5550,2380 80 3 Erlangen 5.500
HYSTE J180XMT G160A05473Z G160A05473Z 2002 6382    1800,4800,2080 40 3 Erlangen 6.500
HYSTE J180XMT G160A05320Z G160A05320Z 2002 5294    1800,3330,2130 50 3 Erlangen 5.500
HYSTE J180XMT J160A01761B J160A01761B 2004 3146    1800,3030,1980 1 3 Munich 10.000
HYSTE J200XM A416A02582C A416A02582C 2005 500    2000,3300,2175 10 4 Ruhr 12.250
HYSTE J200XMT G160A05388Z G160A05388Z 2002 2559    2000,3330,2130 50 3+ Erlangen 6.400
HYSTE J200XMT J160A01732B J160A01732B 2004 3051    2000,4800,2080 85 3+ Ruhr 8.850
HYSTE J200XMT J160A01731B J160A01731B 2004 3253    2000,4800,2080 80 3 Ruhr 8.650
HYSTE J200XMT G160A06441B G160A06441B 2004 3608    2000,4500,2058 50 3 Munich 14.380
HYSTE J250XM A216A05971A A216A05971A 2003 5967    2500,3830,2370 40 3+ Bremen 5.800
HYSTE J300XM A416A02018B A416A02018B 2004 10557    3000,3705,2395 30 3- Erlangen 9.500
HYSTE J320XM A416A02328B A416A02328B 2005 9340    3200,3205,2070 0 3 Bremen 7.800
SOSTA R60-50 S16029004663 SOSTA97983 1998 2415    5000,4200,2720 80 3 Ruhr On request
TOYOT FBE15 10923 10923 10796    1500,4300,1980 0 3- Ruhr 7.900
 
Forklift Diesel
 
HELI TFG30 2303066123R6 2303066123R6 2005   3000,3300,2250 0 3 Ruhr 6.450
HYSTE H1200XM G007E02513C G007E02513C 2005 2350    12000,3750,3620 0 3- Ruhr On request
HYSTE H150XM E001B03438Z E001B03438Z 2002 1632    1500,5960,2625 45 2- Berlin 7.625
HYSTE H160FT F001B02531D F001B02531D 2006 105    1600,6100,2675 0 3+ Ruhr 11.750
HYSTE H160FT F001B02522D F001B02522D 2006 1695    1600,6100,2675 0 4 Ruhr 11.450
HYSTE H160FT F001B02232D F001B02232D 2006 499    1600,4450,2020 80 4- Bremen 11.990
HYSTE H160FT F001B02227D F001B02227D 2006 704    1600,4450,2025 45 4 Berlin 12.075
HYSTE H160FT F001B02100D F001B02100D 2006 769    1600,4450,2080 60 4- Bremen 11.990
HYSTE H160FT F001B02005D F001B02005D 2006 994    1600,4450,2100 0 3 Leipzig 13.660
HYSTE H175XM E001B06965C E001B06965C 2005 398    1750,3330,2175 90 4 Osnabrück 13.900
HYSTE H175XM E001B06995C E001B06995C 2005 93    1750,3330,2175 98 4 Osnabrück 13.900
HYSTE H175XM E001B06476B E001B06476B 2005 6900    1750,3030,2025 0 3- Böblingen 7.400
HYSTE H180FT F001B02101D F001B02101D 2006 760    1800,3215,2149 0 3+ Ruhr 13.210
HYSTE H180FT F001B01895D F001B01895D 2006 180    1800,3215,2150 80 4 Ruhr 13.950
HYSTE H200FT L177B04211D L177B04211D 2006 2650    2000,3290,2170 70 3+ Erlangen 13.900
HYSTE H200XM D177B15803R D177B15803R 1994 4404    2000,3830,2420 70 3- Ruhr 4.750
HYSTE H200XM D177B15578R D177B1578R 1994 3981    1814,3830,2420 30 3- Böblingen 5.300
HYSTE H200XM D177B15116R D177B15116R 1994 1034    2000,3830,2420 50 3 Erlangen 5.500
HYSTE H200XM D177B14283R D177B14283R 1994 1814    2000,3830,2460 0 3+ Bremen 4.500
HYSTE H200XM D177B14109R D177B14109R 1994 3718    2000,3840,2420 70 3- Ruhr 4.750
HYSTE H200XM D177B16830S D177B16830S 1995 3510    1814,3830,2420 50 3- Böblingen 5.300
HYSTE H200XM D177B17683S D177B17683S 1995 3116    2000,3830,2420 50 2+ Erlangen 4.500
HYSTE H200XM D177B16510S D177B16510S 1995 1846    2000,3792,2400 90 3 Leipzig 4.800
HYSTE H200XM D177B16499S D177B16499S 1995 2994    2000,3792,2400 40 3 Leipzig 4.800
HYSTE H200XM D177B16498S D177B16498S 1995 4529    2000,3830,2420 0 3+ Bremen 4.500
HYSTE H200XMS D177B16491S D177B16491S 1995 2571    2000,3830,2420 0 3- Ruhr 5.100
HYSTE H250FT L177B09520D L177B09520D 2006 828    2500,4910,2100 55 4 Bremen 16.500
HYSTE H250FT L177B08627D L177B08627D 2006 598    2500,4950,2170 45 3+ Berlin 16.100
HYSTE H250FT L177B08515D L177B08515D 2006 1755    2500,4950,2200 0 3+ Erlangen 18.250
HYSTE H250FT L177B08367D L177B08367D 2006 573    2500,6000,2600 80 3+ Bremen 16.900
HYSTE H250FT L177B08363D L177B08363D 2006 1017    2500,6000,2620 45 3 Berlin 16.100
HYSTE H250FT L177B08222D L177B08222D 2006 518    2500,4950,2190 70 4- Ruhr 15.850
HYSTE H250FT L177B08244D L177B08244D 2006 861    2500,4910,2150 0 4 Bremen 16.800
HYSTE H250FT L177B07474D L177B07474D 2006 548    k/A,6000,2600 80 4 Bremen 17.500
HYSTE H250FT L177B07465D L177B07465D 2006 345    2500,4910,2150 70 4 Hannover 16.800
HYSTE H250FT L177B07460D L177B07460D 2006 1059    2500,4950,2185 0 4 Ruhr 15.950
HYSTE H250FT L177B06867D L177B06867D 2006 1443    2500,6000,2620 0 3+ Erlangen 18.250
HYSTE H250FT L177B06821D L177B06821D 2006 4709    2500,4915,2295 70 4- Munich 19.300
HYSTE H250FT L177B06802D L177B06802D 2006 1098    2500,4950,2185 0 4 Ruhr 16.850
HYSTE H250FT L177B06715D L177B06715D 2006 1489    2500,5550,2420 0 3+ Erlangen 18.250
HYSTE H250FT L177B06119D L177B06119D 2006 1660    2500,6000,2620 0 3+ Munich 19.300
HYSTE H250FT L177B06074D L177B06074D 2006 686    2500,6000,2620 70 3+ Munich 19.300
HYSTE H250FT L177B05883D L177B05883D 2006 1110    2500,6000,2620 60 3 Leipzig 16.900
HYSTE H250FT L177B05796D L177B05796D 2006 516    2500,4350,1920 70 3+ Bremen 16.900
HYSTE H250FT L177B17022E L177B17022E 2007 1457    2500,3290,2170 80 3 Bremen 18.300
HYSTE H250FT L177B17020E L177B17020E 2007 1336    2500,3290,2170 80 3+ Bremen 18.300
HYSTE H250FT L177B27655F L177B27655F 2008 480    2500,4950,2170 90 4+ Erlangen 21.900
HYSTE H250FT L177B27653F L177B27653F 2008 564    2500,3290,2170 90 4 Erlangen 19.900
HYSTE H250XM H177B10799W H177B10799W 1999 3547    2000,4350,1920 10 2 Bremen 3.500
HYSTE H250XM H177B28999Y H177B28999Y 2001 7000    2500,4950,2150 20 3 Böblingen 9.600
HYSTE H250XM H177B51799B H177B51799B 2004 7419    2500,3330,2170 50 3- Böblingen 11.200
HYSTE H250XM H177B51794B H177B51794B 2004 10000    2500,3330,2170 0 3- Böblingen 9.900
HYSTE H250XM H177B51162B H177B51162B 2004 11115    2500,3330,2170 50 3 Erlangen 8.600
HYSTE H250XM H177B60593C H177B60593C 2005 1312    2500,4950,2170 50 3 Ruhr 13.850
HYSTE H250XM H177B58738C H177B58738C 2005 706    2500,3330,k/A 50 4 Osnabrück 14.900
HYSTE H250XM H177B59854C H177B59854C 2005 890    2500,4950,2170 0 3+ Ruhr 13.950
HYSTE H300FT L177B10562D L177B10562D 2006 1    3000,3610,2170 40 3+ Bremen 16.800
HYSTE H300FT L177B08830D L177B08830D 2006 973    3000,4650,2180 70 4 Bremen 17.100
HYSTE H300FT L177B08529D L177B08529D 2006 1041    3000,5215,2445 45 3 Berlin 17.250
HYSTE H300FT L177B08375D L177B08375D 2006 480    3000,5215,2445 45 3 Berlin 18.191
HYSTE H300FT L177B07500D L177B07500D 2006 1024    3000,5800,2680 60 3+ Bremen 16.800
HYSTE H300FT L177B07470D L177B07470D 2006 886    3000,4600,2170 80 3+ Bremen 17.300
HYSTE H300FT L177B07469D L177B07469D 2006 579    3000,5215,2450 50 4 Ruhr 16.900
HYSTE H300FT L177B07468D L177B07468D 2006 632    3000,4915,2345 45 4 Berlin 17.250
HYSTE H300FT L177B07466D L177B07466D 2006 986    3000,4915,2380 80 4 Bremen 17.200
HYSTE H300FT L177B06817D L177B06817D 2006 983    3000,5215,2450 0 4 Ruhr 16.450
HYSTE H300FT L177B06814D L177B06814D 2006 1838    3000,5215,2445 0 3+ Erlangen 19.900
HYSTE H300FT L177B06813D L177B06813D 2006 538    3000,5815,2670 80 3+ Bremen 16.800
HYSTE H300FT L177B05878D L177B05878D 2006 820    3000,4015,2185 0 4 Ruhr 17.490
HYSTE H300FT L177B04219D L177B04219D 2006 1713    3000,3105,2195 60 3+ Erlangen 17.900
HYSTE H300FT L177B17465E L177B17465E 2007 1161    3000,4105,2700 70 3 Bremen 19.500
HYSTE H300FT L177B16652E L177B16652E 2007 2133    3000,3105,2195 80 4 Bremen 18.850
HYSTE H300FT L177B16666E L177B16666E 2007 2410    3000,3150,2195 80 3+ Bremen 19.000
HYSTE H300FT L177B16703E L177B16703E 2007 2661    3000,3105,2195 30 3 Bremen 19.000
HYSTE H300FT L177B16715E L177B16715E 2007 2023    3000,3105,2195 50 3 Bremen 19.000
HYSTE H300XM H177B47989B H177B47989B 2004 1590    3000,5965,2695 50 3 Munich 15.700
HYSTE H300XM H177B48248B H177B48248B 2004 2500    3000,4165,1995 50 3 Munich 15.700
HYSTE H300XM H177B48265B H177B48265B 2004 2299    3000,5965,2695 30 3 Munich 15.700
HYSTE H300XM H177B47981B H177B47981B 2004 1854    3000,5965,2695 50 3 Munich 15.700
HYSTE H300XM H177B47938B H177B47938B 2004 1540    3000,4915,2295 50 3 Munich 15.700
HYSTE H300XM H177B47945B H177B47945B 2004 1479    3000,4915,2295 50 3 Munich 15.500
HYSTE H320XML H177B54207B H177B54207B 2005 7320    3200,3860,2420 100 4+ Ruhr 13.250
HYSTE H320XML H177B54203B H177B54203B 2005   3200,3705,2445 100 4 Ruhr 15.900
HYSTE H350FT L177B08521D L177B08521D 2006 907    3500,4915,2345 45 3 Berlin 19.550
HYSTE H350FT L177B07513D L177B07513D 2006 380    k/A,4915,2340 80 3 Hamburg 17.200
HYSTE H350FT L177B06929D L177B06929D 2006 2982    3500,4915,2345 0 3+ Erlangen 19.900
HYSTE H350FT L177B06905D L177B06905D 2006 1047    3500,4615,2195 0 3 Munich 19.800
HYSTE H350FT L177B06241D L177B06241D 2006 903    3500,4615,2195 0 3+ Munich On request
HYSTE H350FT L177B05882D L177B05882D 2006 323    k/A,4915,2340 80 3+ Bremen 17.500
HYSTE H350FT L177B04513D L177B04513D 2006 3632    3500,4105,2795 30 3+ Bremen 18.500
HYSTE H350FT L177B17389E L177B17389E 2007 1151    3500,4105,2780 70 4- Bremen 19.800
HYSTE H400XM5 L005A04393D L005A04393D 2006 831    4000,4415,2171 0 3 Munich 27.450
HYSTE H450FT6G P005B01574F P005B01574F 2008 108    4500,4145,2215 0 4+ Ruhr On request
HYSTE H500XM K005A06513A K005A06513A 2005 1050    5000,4750,3264 0 3 Munich 19.530
HYSTE H500XM L005A04501D L005A04501D 2006 984    k/A,k/A,k/A 70 3- Bremen 27.000
HYSTE H550FT N005B01550D N005B01550D 2006 1034    5500,4087,2190 70 4+ Bremen 31.000
HYSTE H550FT N005B03089E N005B03089E 2007 1416    5500,5300,2900 0 4 Ruhr 26.900
HYSTE H550XM L005A02000B L005A02000B 2004 1416    5000,5000,2514 40 3 Munich 26.680
HYSTE H550XM L005A04335D L005A04335D 2006 1690    5500,5750,2814 0 3+ Ruhr On request
HYSTE H800XM F007E02827B F007E02827B 2004 5148    k/A,5400,3980 30 3 Bremen 27.500
HYSTE H900XL E007E02766W E007E02766W 1999 5956    k/A,k/A,k/A 40 3- Frankenthal On request
SOSTA 3.11.1 8A205493 SOSTA97980 2000 6889    1800,5335,2320 50 3 Ruhr On request
YALE GDP20 B810B03126A B810B03126A 2003 6438    2000,3782,2390 20 3- Leipzig 7.990
 
Container Handler
 
HYSTE H48C D117E01892C D117E01892C 2005 7476    48000,3350,4480 80 3 Bremen On request
 
Warehouse stand
 
HYSTE C15B A464T01604B A464T01604B 2004 12072    1500,12780,6650 50 3 Erlangen 8.500
HYSTE K10L B457T01741E B457T01741E 2007 120    k/A,1740,k/A 20 3 Ruhr 9.900
HYSTE LO20 C444T01773B C444T01773B 2004 362    2000,k/A,k/A 1 3+ Bremen 1.500
HYSTE LO20M A939X01646D A939X01646D 2006 456    2000,k/A,k/A 100 3- Bremen 2.700
HYSTE P20L D438X01661B D438X01661B 2004 354    2000,400,k/A 80 2 Ruhr 2.350
HYSTE RP20N B449T01715B B449T01715B 2004 8547    2000,k/A,k/A 50 3- Erlangen 1.950
HYSTE RP20N B449T01579Z B449T01579Z 2004 4546    2000,k/A,k/A 80 3- Erlangen 1.800
HYSTE S15S C442X01808D C442X01808D 2006 788    600,5398,2327 10 3+ Ruhr 11.500
 
Warehouse pedestrian
 
HYSTE P18 C437X07721F C437X07721F 2008 7    1800,k/A,k/A 100 5 Erlangen 3.950
HYSTE P18 C437X07590F C437X07590F 2008 195    1800,k/A,k/A 90 4+ Erlangen 3.900
HYSTE P20S C439X04987B C439X04987B 2004 2601    2000,k/A,k/A 50 2 Bremen 1.500
HYSTE P20S C439X01668C C439X01668C 2007 3820    2000,k/A,k/A 20 2- Bremen 1.500
HYSTE P20S C439X03851E C439X03851E 2008 2155    2000,k/A,k/A 50 2- Bremen 3.500
HYSTE P22 D438X01988C D438X01988C 2005 317    2200,k/A,k/A 50 3 Munich 2.800
HYSTE P22 D438X01987C D438X01987C 2005 146    2200,k/A,k/A 50 3 Munich 3.092
HYSTE P22 D438X01980C D438X01980C 2005 149    2200,k/A,k/A 60 3 Erlangen 2.900
HYSTE P22 D438X01979C D438X01979C 2005 507    2200,k/A,k/A 80 3 Erlangen 2.700
HYSTE P22 D438X01978C D438X01978C 2005 8    2200,130,k/A 0 4 Ruhr 3.800
 
Warehouse seat
 
HYSTE R16 C435T02137A C435T02137A 2004 4847    1600,6800,2725 50 3 Ruhr 5.500
HYSTE R20W C435T02359A C435T02359A 2003 8253    2000,11426,4725 50 3 Erlangen 3.900
HYSTE RS15 B450T01556B B450T01556B 2004 2548    k/A,k/A,k/A 0 3 Böblingen 2.400
 
Forklift LPG
 
HYSTE H150XMG D001B10022W D001B10022W 1999 9170    1500,3830,2400 40 3 Bremen 6.200
HYSTE H160FTG F001B02715D F001B02715D 2006 819    1600,4900,2175 80 3+ Erlangen 13.900
HYSTE H175XMG E001B04095A E001B04095A 2003 13924    1750,4760,2125 10 2 Ruhr 8.500
HYSTE H175XMG E001B05708B E001B05708B 2004 2094    1750,3030,2130 100 4- Ruhr 10.950
HYSTE H180FTG F001B03721E F001B03721E 2007 925    1800,4900,2175 90 3+ Cologne 14.750
HYSTE H200XMSG D001B10268W D001B10268W 1999 11967    k/A,k/A,k/A 20 3 Böblingen 5.300
HYSTE H200XMSG E001B06780C E001B06780C 2005 1695    2000,4300,2775 0 3+ Ruhr 8.150
HYSTE H250FTG L177B08806D L177B08806D 2006 269    2500,4950,2140 70 4- Bremen 16.000
HYSTE H250FTG L177B08483D L177B08483D 2006 749    2500,4950,2200 60 4 Bremen 16.000
HYSTE H250FTG L177B08092D L177B08092D 2006 299    2500,4910,2150 0 4 Bremen 16.500
HYSTE H250FTG L177B07969D L177B07969D 2006 765    2500,4950,2170 45 4 Berlin 14.375
HYSTE H250FTG L177B07972D L177B07972D 2006 139    2500,4910,2150 60 4 Bremen 16.500
HYSTE H250FTG L177B07955D L177B07955D 2006 670    2500,4950,2185 80 4 Ruhr 15.750
HYSTE H250FTG L177B07944D L177B07944D 2006 396    2500,4950,2170 45 4 Berlin 14.375
HYSTE H250FTG L177B07943D L177B07943D 2006 1555    2500,4950,2185 80 4 Ruhr 15.750
HYSTE H250XMG H177B57678C H177B57678C 2005 600    2500,4350,1900 90 3+ Bremen 13.500
HYSTE H250XMX H177B29922Y H177B29922Y 2001 6170    2500,3330,2170 50 3 Munich 9.800
HYSTE H250XMX H177B29800Y H177B29800Y 2001 2560    2500,3330,2170 50 2 Munich 9.800
HYSTE H250XMX H177B57644C H177B57644C 2005 460    2500,4350,2200 80 3 Bremen 13.500
HYSTE H300FTG L177B08972D L177B08972D 2006 381    3000,5815,2680 50 3 Bremen 16.200
HYSTE H300FTG L177B08511D L177B08511D 2006 548    3000,5815,2700 70 3+ Bremen 16.200
HYSTE H300FTG L177B08104D L177B08104D 2006 212    3000,5815,2680 80 4 Bremen 16.900
HYSTE H300FTG L177B08103D L177B08103D 2006 1197    3000,5815,2695 60 3+ Cologne 18.350
HYSTE H300FTG L177B08097D L177B08097D 2006 354    3000,5800,2680 80 4 Bremen 16.200
HYSTE H300FTG L177B08095D L177B08095D 2006 205    3000,5815,2695 45 4 Berlin 17.825
HYSTE H300FTG L177B08089D L177B08089D 2006 698    3000,5815,2690 80 4 Cologne 19.850
HYSTE H300FTG L177B08084D L177B08084D 2006 4015    3000,4915,2295 50 3+ Ruhr 17.750
HYSTE H300FTG L177B08074D L177B08074D 2006 1327    3000,4915,2295 70 3+ Ruhr 15.950
HYSTE H300FTG L177B08065D L177B08065D 2006 1350    3000,5815,2695 0 3+ Cologne 19.350
HYSTE H300FTG L177B07945D L177B07945D 2006 1045    3000,4915,2345 80 4+ Cologne 19.450
HYSTE H300FTG L177B07940D L177B07940D 2006 1912    3000,4915,2345 80 4 Cologne 19.450
HYSTE H300FTG L177B07888D L177B07888D 2006 1752    3000,5815,2700 60 3+ Bremen 16.500
HYSTE H300FTG L177B26882F L177B26882F 2008 193    3000,4610,2195 0 4+ Ruhr On request
HYSTE H300XMG H177B30664Y H177B30664Y 2001 3333    3000,4705,3045 50 3 Munich 10.300
HYSTE H300XMX H177B37649Z H177B37649Z 2002 3908    3000,4765,2195 80 3+ Ruhr 9.850
HYSTE H300XMX H177B60385C H177B60385C 2005 1027    3000,4718,2170 80 3+ Leipzig 16.500
HYSTE H300XMXG H177B37689Z H177B37689Z 2002 2424    3000,3700,2420 40 3 Bremen 10.200
HYSTE H350FTG L177B26856F L177B26856F 2008 266    3500,3105,2195 0 4+ Ruhr On request
HYSTE H350XMG K005A04548Y K005A04548Y 2001 5642    3500,3100,2171 50 2 Munich 12.650
HYSTE H350XMG K005A06543A K005A06543A 2003 1070    3500,4950,2371 50 3+ Munich 14.500
HYSTE H400XM5G L005A01910B L005A01910B 2004 7295    4000,3700,2440 0 3 Ruhr 10.700
HYSTE H450XMG K005A06519A K005A06519A 2003 470    4500,4000,2390 90 3- Ruhr 16.950
HYSTE H450XMG L005A01720B L005A01720B 2004 2244    4500,4050,2810 100 4 Ruhr 29.800
HYSTE H450XMG L005A04573D L005A04573D 2006 1810    4500,5300,2614 90 3 Ruhr On request
HYSTE H500XMG K005A06241Z K005A06241Z 2002 5595    5000,5750,2814 60 3 Ruhr 15.550
HYSTE H500XMG K005A06151Z K005A06151Z 2002 6668    5000,4990,3290 75 3+ Bremen 19.500
HYSTE H500XMG L005A01875B L005A01875B 2004 2637    5000,4147,2214 0 3+ Ruhr 15.900
HYSTE H550XMG K005A06273Z K005A06273Z 2002 6475    5500,5300,2614 60 3 Erlangen 18.800
HYSTE H550XMG L005A01696B L005A01696B 2004 5002    5500,3400,2510 1 3+ Ruhr 16.990
HYSTE H550XMG L005A01598B L005A01598B 2004 6263    5500,3400,2510 1 3 Cologne 16.980
HYSTE H550XMG L005A04621D L005A04621D 2006 277    k/A,5000,2500 90 4 Bremen 25.000
HYSTE H550XMG L005A04456D L005A04456D 2006 4050    5500,5750,2814 0 3 Ruhr 24.450
HYSTE H550XMG L005A04350D L005A04350D 2006 933    5500,5750,2814 0 4 Ruhr 26.150